System Voltage: IEC 1500V & UL 1500V
Cable:6~240 mm2
Conduct Material: Al
Insulating Material: XLPE
Color: Black, Red, Blue
TUV&UL Qualified and Certified
Specification:
Application | Internal wiring for solar panel and photovoltaic system |
Approval | TUV 2PfG 2642/11.17 |
Rating voltage | DC1500V |
Test voltage | AC 6.5KV,50Hz 5min |
Working temperature | -40~90C |
Short circuit temperature | 250C 5S |
Bending radius | 12×D |
Life Period | ≥25 years |
Structure:
Cross Section (mm2) | Construction (No./mm±0.01) | Conductor DIA.(mm) | Conductor Max. Resistance @20C (Ω/km) | Cable OD. (mm±0.2) |
1×6 | 84/0.30 | 3.20 | 5.23 | 6.5 |
1×10 | 7/1.35 | 3.80 | 3.08 | 7.3 |
1×16 | 7/1.7 | 4.80 | 1.91 | 8.7 |
1×25 | 7/2.14 | 6.00 | 1.20 | 10.5 |
1×35 | 7/2.49 | 7.00 | 0.868 | 11.8 |
1×50 | 19/1.8 | 8.30 | 0.641 | 13.5 |
1×70 | 19/2.16 | 10.00 | 0.443 | 15.2 |
1×95 | 19/2.53 | 11.60 | 0.320 | 17.2 |
1×120 | 37/2.03 | 13.00 | 0.253 | 18.6 |
1×150 | 37/2.27 | 14.50 | 0.206 | 20.5 |
1×185 | 37/2.53 | 16.20 | 0.164 | 23.0 |
1×240 | 61/2.26 | 18.50 | 0.125 | 25.8 |
System Voltage: IEC 1500V & UL 1500V
Cable:6~240 mm2
Conduct Material: Al
Insulating Material: XLPE
Color: Black, Red, Blue
TUV&UL Qualified and Certified
Specification:
Application | Internal wiring for solar panel and photovoltaic system |
Approval | TUV 2PfG 2642/11.17 |
Rating voltage | DC1500V |
Test voltage | AC 6.5KV,50Hz 5min |
Working temperature | -40~90C |
Short circuit temperature | 250C 5S |
Bending radius | 12×D |
Life Period | ≥25 years |
Structure:
Cross Section (mm2) | Construction (No./mm±0.01) | Conductor DIA.(mm) | Conductor Max. Resistance @20C (Ω/km) | Cable OD. (mm±0.2) |
1×6 | 84/0.30 | 3.20 | 5.23 | 6.5 |
1×10 | 7/1.35 | 3.80 | 3.08 | 7.3 |
1×16 | 7/1.7 | 4.80 | 1.91 | 8.7 |
1×25 | 7/2.14 | 6.00 | 1.20 | 10.5 |
1×35 | 7/2.49 | 7.00 | 0.868 | 11.8 |
1×50 | 19/1.8 | 8.30 | 0.641 | 13.5 |
1×70 | 19/2.16 | 10.00 | 0.443 | 15.2 |
1×95 | 19/2.53 | 11.60 | 0.320 | 17.2 |
1×120 | 37/2.03 | 13.00 | 0.253 | 18.6 |
1×150 | 37/2.27 | 14.50 | 0.206 | 20.5 |
1×185 | 37/2.53 | 16.20 | 0.164 | 23.0 |
1×240 | 61/2.26 | 18.50 | 0.125 | 25.8 |