Availability: | |
---|---|
Quantity: | |
System Voltage: IEC 1500V & UL 1500V
Cable:2.5~35 mm2
Conduct Material: Copper Tin Plated
Insulating Material: XLPE
Color: Black, Red, Blue
TUV&UL Qualified and Certified
Specification:
Application |
Internal wiring for solar panel and photovoltaic system |
Approval | IEC62930/EN50618 |
Rating voltage | DC1500V |
Test voltage | AC 6.5KV,50Hz 5min |
Working temperature | -40~90℃ |
Max Conduct temperature | 120℃ |
Short circuit temperature | 250℃ 5S |
Bending radius | 6×D |
Life Period | ≥25 years |
Structure:
Cross Section (mm2) | Construction (No./mm±0.01) | DIA. (mm) | Insulation Thickness(mm) | Jacket Thickness(mm) | Cable OD. (mm±0.2) |
1×2.5 | 34/0.285 | 2.04 | 0.7 | 0.8 | 5.2 |
1×4 | 56/0.285 | 2.60 | 0.7 | 0.8 | 5.8 |
1×6 | 84/0.285 | 3.20 | 0.7 | 0.8 | 6.5 |
1×10 | 7/1.35 | 3.80 | 0.8 | 0.8 | 7.3 |
1×16 | 7/1.7 | 4.80 | 0.9 | 0.9 | 8.7 |
1×25 | 7/2.14 | 6.00 | 1.0 | 1.0 | 10.5 |
1×35 | 7/2.49 | 7.00 | 1.1 | 1.1 | 11.8 |
Package Data:
Package REF | Without Spool | With Spool | ||
MPQ (m) (4mm2) | 250m | 1000m | 3000m | 6000m |
One Pallet (4mm2) | 14,400m | 30,000m | 18,000m | 12,000m |
20GP Container | 300,000m for 4mm2 | |||
200,000m for 6mm2 |
Electrical Data:
Cross Section (mm²) | Conductor Max. Resistance @20℃ (Ω/km) | Insulation Min. Resistance @20℃ (MΩ · km) | Insulation Min. Resistance @ 90℃ (MΩ · km) | |
1×2.5 | 8.21 | 862 | 0.862 | |
1×4 | 5.09 | 709 | 0.709 | |
1×6 | 3.39 | 610 | 0.610 | |
1×10 | 1.95 | 489 | 0.489 | |
1×16 | 1.24 | 395 | 0.395 | |
1×25 | 0.795 | 393 | 0.393 | |
1×35 | 0.565 | 335 | 0.335 |
Properties:
Insulation resistance @20℃ | ≥ 709 MΩ · Km |
Insulation resistance @90℃ | ≥ 0.709 MΩ · Km |
Surface resistance of sheath | ≥109Ω |
Voltage test of finished cable | AC 6.5KV 5min, No break |
DC Voltage test of insulation | 900V, 240h(85℃, 3%Nacl) No break |
Tensile strength of insulation | ≥10.3Mpa |
Tensile strength of sheath | ≥10.3Mpa |
elongation of sheath | ≥125% |
Shrinkage resistant | ≤2% |
Acid and alkali resistant | EN60811-404 |
Ozone resistant | EN60811-403/EN50396-8.1.3 |
UV resistant | EN 50289-4-17 |
Dynamic penetrate force | EN 50618-Annex D |
( -40℃,16h) Winding at low temperature | EN 60811-504 |
( -40℃, 16h) Impact at low temperature | EN 60811-506 |
Fire performance | IEC60332-1-2 & UL VW-1 |
Cland Br Content | EN 50618 |
Thermal endurance Test | EN60216-1,EN60216-2, TI120 |
System Voltage: IEC 1500V & UL 1500V
Cable:2.5~35 mm2
Conduct Material: Copper Tin Plated
Insulating Material: XLPE
Color: Black, Red, Blue
TUV&UL Qualified and Certified
Specification:
Application |
Internal wiring for solar panel and photovoltaic system |
Approval | IEC62930/EN50618 |
Rating voltage | DC1500V |
Test voltage | AC 6.5KV,50Hz 5min |
Working temperature | -40~90℃ |
Max Conduct temperature | 120℃ |
Short circuit temperature | 250℃ 5S |
Bending radius | 6×D |
Life Period | ≥25 years |
Structure:
Cross Section (mm2) | Construction (No./mm±0.01) | DIA. (mm) | Insulation Thickness(mm) | Jacket Thickness(mm) | Cable OD. (mm±0.2) |
1×2.5 | 34/0.285 | 2.04 | 0.7 | 0.8 | 5.2 |
1×4 | 56/0.285 | 2.60 | 0.7 | 0.8 | 5.8 |
1×6 | 84/0.285 | 3.20 | 0.7 | 0.8 | 6.5 |
1×10 | 7/1.35 | 3.80 | 0.8 | 0.8 | 7.3 |
1×16 | 7/1.7 | 4.80 | 0.9 | 0.9 | 8.7 |
1×25 | 7/2.14 | 6.00 | 1.0 | 1.0 | 10.5 |
1×35 | 7/2.49 | 7.00 | 1.1 | 1.1 | 11.8 |
Package Data:
Package REF | Without Spool | With Spool | ||
MPQ (m) (4mm2) | 250m | 1000m | 3000m | 6000m |
One Pallet (4mm2) | 14,400m | 30,000m | 18,000m | 12,000m |
20GP Container | 300,000m for 4mm2 | |||
200,000m for 6mm2 |
Electrical Data:
Cross Section (mm²) | Conductor Max. Resistance @20℃ (Ω/km) | Insulation Min. Resistance @20℃ (MΩ · km) | Insulation Min. Resistance @ 90℃ (MΩ · km) | |
1×2.5 | 8.21 | 862 | 0.862 | |
1×4 | 5.09 | 709 | 0.709 | |
1×6 | 3.39 | 610 | 0.610 | |
1×10 | 1.95 | 489 | 0.489 | |
1×16 | 1.24 | 395 | 0.395 | |
1×25 | 0.795 | 393 | 0.393 | |
1×35 | 0.565 | 335 | 0.335 |
Properties:
Insulation resistance @20℃ | ≥ 709 MΩ · Km |
Insulation resistance @90℃ | ≥ 0.709 MΩ · Km |
Surface resistance of sheath | ≥109Ω |
Voltage test of finished cable | AC 6.5KV 5min, No break |
DC Voltage test of insulation | 900V, 240h(85℃, 3%Nacl) No break |
Tensile strength of insulation | ≥10.3Mpa |
Tensile strength of sheath | ≥10.3Mpa |
elongation of sheath | ≥125% |
Shrinkage resistant | ≤2% |
Acid and alkali resistant | EN60811-404 |
Ozone resistant | EN60811-403/EN50396-8.1.3 |
UV resistant | EN 50289-4-17 |
Dynamic penetrate force | EN 50618-Annex D |
( -40℃,16h) Winding at low temperature | EN 60811-504 |
( -40℃, 16h) Impact at low temperature | EN 60811-506 |
Fire performance | IEC60332-1-2 & UL VW-1 |
Cland Br Content | EN 50618 |
Thermal endurance Test | EN60216-1,EN60216-2, TI120 |