System Voltage: DC 1500V
Rated Current: Max 70A
Cable: 2.5mm2~16mm2/14AGW~6AWG
IP: IP68
UV RESISTANCE
Product Overview :
H-Y Branch use high quality materials that guarantee long-term reliability. H-Y use welding technology to ensure connection’s long term reliability. Lower contact resistance and higher current transfer capability ensure high product efficiency. NIU Power H-Y Branch have IP68 water-proof rating and can be used in a wide operating temperature range from -40 °C to 85°C.
Technical Data:
Rated Voltag | 1500V |
Rated Current | Max 70A |
Ambient temperature | -40℃ up to +90℃ |
Contact Resistance | ≤0.05mΩ |
PollutionDegree | ClassII |
ProtectionDegree | ClassII |
FireResistance | UL94-V0 |
RatedImpulseVoltage | 16KV |
LockingSystem | NECLocking Type |
Order Data:
Type | Cable Spec | Junction Current/ A | Standard Package Unit | Connector |
H-Y-0404 | Input:2x12Awg/4mm2 Output:1x12Awg/4mm2 | String Input:≤35A*1 Output:≤35A*1 | 20 pairs /Carton | |
H-Y-2F1M-0404 | 20 pcs / package | A4 Max | ||
H-Y-2M1F-0404 | 20 pcs / package | |||
H-Y-0606 | Input:2x10Awg/6mm2 Output:1x10Awg/6mm2 | String Input:≤50A*1 Output: ≤50A*1 | 20 pairs /Carton | |
H-Y-2F1M-0606 | 20 pcs / package | A4 Max | ||
H-Y-2M1F-0606 | 20 pcs / package | |||
H-Y-1010 | Input:2x8Awg/10mm2 Output:1x8Awg/10mm2 | String Input: ≤50A*1 | 20 pairs /Carton | |
H-Y-2F1M-1010 | Output: ≤70A*1 | 20 pcs / package | A4 Max | |
H-Y-2M1F-1010 | 20 pcs / package |
The sealing junction rated current is 70 A. The final product rated current is restricted by cables and connectors.
Every input current can’t be more than the maximum string rated current and the total output current can’t be more than the maximum output current.
System Voltage: DC 1500V
Rated Current: Max 70A
Cable: 2.5mm2~16mm2/14AGW~6AWG
IP: IP68
UV RESISTANCE
Product Overview :
H-Y Branch use high quality materials that guarantee long-term reliability. H-Y use welding technology to ensure connection’s long term reliability. Lower contact resistance and higher current transfer capability ensure high product efficiency. NIU Power H-Y Branch have IP68 water-proof rating and can be used in a wide operating temperature range from -40 °C to 85°C.
Technical Data:
Rated Voltag | 1500V |
Rated Current | Max 70A |
Ambient temperature | -40℃ up to +90℃ |
Contact Resistance | ≤0.05mΩ |
PollutionDegree | ClassII |
ProtectionDegree | ClassII |
FireResistance | UL94-V0 |
RatedImpulseVoltage | 16KV |
LockingSystem | NECLocking Type |
Order Data:
Type | Cable Spec | Junction Current/ A | Standard Package Unit | Connector |
H-Y-0404 | Input:2x12Awg/4mm2 Output:1x12Awg/4mm2 | String Input:≤35A*1 Output:≤35A*1 | 20 pairs /Carton | |
H-Y-2F1M-0404 | 20 pcs / package | A4 Max | ||
H-Y-2M1F-0404 | 20 pcs / package | |||
H-Y-0606 | Input:2x10Awg/6mm2 Output:1x10Awg/6mm2 | String Input:≤50A*1 Output: ≤50A*1 | 20 pairs /Carton | |
H-Y-2F1M-0606 | 20 pcs / package | A4 Max | ||
H-Y-2M1F-0606 | 20 pcs / package | |||
H-Y-1010 | Input:2x8Awg/10mm2 Output:1x8Awg/10mm2 | String Input: ≤50A*1 | 20 pairs /Carton | |
H-Y-2F1M-1010 | Output: ≤70A*1 | 20 pcs / package | A4 Max | |
H-Y-2M1F-1010 | 20 pcs / package |
The sealing junction rated current is 70 A. The final product rated current is restricted by cables and connectors.
Every input current can’t be more than the maximum string rated current and the total output current can’t be more than the maximum output current.